jobs@granitestatemfg.com
Manchester, NH 03102
(1-800-GO-GSM-GO)
Machine Make and Model | Type | Status | Location | # of Tools | X Limit | Y Limit | Z Limit | W Limit | Quill Diameter | Table Size | |
Doosan DVF 5000 | 5 Axis Pallet Shuttle | Q4 2026 | Manchester | 120 | 24.600 | 17.700 | 15.700 | n/a | n/a | Dia 19.7 | |
Doosan DVF 8000 T | 5 Axis w/ Mill Turn | Q1 2026 | Manchester | 120 | 39.370 | 35.430 | 26.970 | n/a | n/a | Dia 31.5 | |
Soraluce FP-10000 | Horizontal Machining Center | In Service | Nashua | 60 | 393.700 | 125.984 | 62.992 | n/a | n/a | 393.70 x 78.74 | |
Devlieg 43K | Horizontal Machining Equipment | In Service | Manchester | n/a | 72.000 | 60.000 | 20.000 | 20.000 | 4.000 | 35.00 x 72.00 | |
Doosan DBC 110 | Horizontal Machining Equipment | Q1 2026 | Manchester | 60 | 118.000 | 79.000 | 63.000 | 27.500 | 5.120 | 71x63 | |
Doosan DBC 130 | Horizontal Machining Equipment | In Service | Manchester | 60 | 118.100 | 78.700 | 63.000 | 27.500 | 5.120 | 63.00 x 70.80 | |
Doosan DBC 160 | Horizontal Machining Equipment | In Service | Manchester | 90 | 157.000 | 98.000 | 63.000 | 31.500 | 6.300 | 87 x 79 | |
Kuraki KBM-BW-A (K-3) | Horizontal Machining Equipment | In Service | Manchester | 40 | 78.740 | 59.060 | 57.090 | 19.690 | 4.330 | 55.12 x 62.99 | |
Kuraki KBT-13A (K-1) | Horizontal Machining Equipment | In Service | Manchester | 60 | 118.110 | 90.000 | 51.180 | 27.500 | 5.090 | 63.00 x 71.50 | |
Mori NH-4000 | Horizontal Machining Equipment | In Service | Manchester | 59 | 21.930 | 22.080 | 25.000 | n/a | n/a | 16.00 Square | |
Soraluce FLP-6000 | Horizontal Machining mill/turn | In Service | Nashua | 60 | 236.220 | 86.610 | 51.180 | n/a | n/a | 82" turn dia. | |
Proto Trak mill | Knee mill | In Service | Manchester | n/a | 32.000 | 16.000 | 16.000 | 5" quill travel | n/a | 10 x 50 | |
Proto Trak mill | Knee mill | In Service | Manchester | n/a | 32.000 | 16.000 | 16.000 | 5" quill travel | n/a | 10 x 50 | |
Proto Trak mill | Knee mill | In Service | Manchester | n/a | 32.000 | 16.000 | 16.000 | 5" quill travel | n/a | 10 x 50 | |
Proto Trak mill | Knee mill | In Service | Manchester | n/a | 32.000 | 16.000 | 16.000 | 5" quill travel | n/a | 10 x 50 | |
Makino U1310 | Makino wire EDM | In Service | Nashua | n/a | 51.570 | 39.760 | 20.470 | U & V axis 4" | n/a | 67.70 x 58.10 | |
ProtoTrak Lathe 1845SX | man/cnc lathe | In Service | Manchester | n/a | Dia 18.100 | n/a | 45.000 | n/a | 2.56 | n/a | |
ProtoTrak Lathe 2470RX | man/cnc lathe | In Service | Manchester | n/a | Dia 24.000 | n/a | 70.000 | n/a | 3.5 | n/a | |
BlastOne Paint Booth | Paint booth | In Service | Nashua | n/a | 16' wide | 12' high | 35' long | n/a | n/a | n/a | |
MACHITECH Platinum cut | Plasma | In Service | Nashua | n/a | 10' | 20' | 8" cutting | n/a | n/a | n/a | |
BlastOne Sandblast Booth | Sandblast booth | In Service | Nashua | n/a | 16' wide | 12' high | 35' long | n/a | n/a | n/a | |
Doosan Puma 2100YII | Turning Center with live tooling | In Service | Manchester | 12 | Dia 16.000 | n/a | 20.000 | n/a | Bore 2.6 | 8.00 chuck | |
DMG Mori CL2000BT | Turning Equipment | In Service | Manchester | 10 | Dia 16.540 | n/a | 22.440 | n/a | Bore 2.8 | 8.00 chuck | |
Doosan Puma VT1100 VTL | Turning Equipment | In Service | Manchester | 12 | Dia 43.000 | n/a | 39.000 | n/a | n/a | 40.00 Chuck | |
Mori CL 2000B | Turning Equipment | In Service | Manchester | 10 | Dia 10.000 | n/a | 12.000 | n/a | Bore 2.5 | 8.00 chuck | |
Mori SL | Turning Equipment | In Service | Manchester | 10 | Dia 19.000 | n/a | 24.000 | n/a | Bore 3.0 | 12.00 chuck | |
Okuma Lathe LB 4000 EX II | Turning Equipment | In Service | Manchester | n/a | Dia 18.900 | n/a | 84.650 | n/a | n/a | n/a | |
SuperMax | Turning Equipment | In Service | Manchester | 12 | Dia 10.000 | n/a | 11.000 | n/a | Bore 1.75 | 6.50 chuck | |
DMG CMX 1100 V (#1) | Vertical Machining Equipment | In Service | Manchester | 20 | 43.300 | 22.000 | 19.890 | n/a | n/a | 20.00 x 43.00 | |
Mazak NEXUS 510C-11 | Vertical Machining Equipment | In Service | Manchester | 30 | 40.000 | 20.000 | 18.000 | n/a | n/a | 22.00 x 52.00 | |
Mazak NEXUS 510C-11 | Vertical Machining Equipment | In Service | Manchester | 30 | 40.000 | 20.000 | 18.000 | n/a | n/a | 22.00 x 52.00 | |
Mori Dura-Max (#5) | Vertical Machining Equipment | In Service | Manchester | 20 | 31.000 | 16.000 | 22.000 | n/a | n/a | 23.50 x 43.00 | |
Mori MV-40E (#2) | Vertical Machining Equipment | In Service | Manchester | 20 | 21.400 | 16.140 | 18.100 | n/a | n/a | 17.75 x 36.00 | |
Okuma Millac 1052 VII | Vertical Machining Equipment | In Service | Nashua | 36 | 80.710 | 41.730 | 31.500 | n/a | n/a | 86.6 x 41.34 | |
Vision Wide VB2516 | Vertical Machining Equipment | In Service | Manchester | 32 | 98.000 | 63.000 | 31.500 | n/a | n/a | 98.00 x 60.00 | |
YCM NXV 1680A | Vertical Machining Equipment | In Service | Manchester | 32 | 60.000 | 30.000 | 24.000 | n/a | n/a | 30.00 x 68.00 |
We excel in complex manufacturing, including tight-tolerance jobs, intricate assemblies, and advanced products like robotics. Our skilled team and state-of-the-art equipment meet the highest standards for challenging projects.
© Copyright 2024. Granite State Mfg